Ontario, Canada
London
- Population 422,324
- Coordinates 42.983, -81.233
- Time zone America/Toronto
- Currency Canadian Dollar (CAD)
Other places are also called London. This page is London in Ontario, Canada.
What we have for London
City facts8 of 13
Expenses19 of 57
Career and study5 of 11
Monthly budget, one adult
$1,649 CAD
- Rent Metro area (CMA)$1,371 CAD
- Groceries Province average$278 CAD
Not included, no data yet: Eating out, Coffee out, Transit pass, Home internet, Mobile plan, Electricity.
Living costs
All items
| Item | Value | Period |
|---|---|---|
| Groceries and dining | ||
| Milk, 1 litre | Province average | 2026-09 |
| Bread, 500 g | Province average | 2026-09 |
| Eggs, 1 dozen | Province average | 2026-09 |
| White rice, 1 kg | Province average | 2026-09 |
| Chicken breast, 1 kg | Province average | 2026-09 |
| Ground beef, 1 kg | Province average | 2026-09 |
| Apples, 1 kg | Province average | 2026-09 |
| Bananas, 1 kg | Province average | 2026-09 |
| Potatoes, 1 kg | Province average | 2026-09 |
| Tomatoes, 1 kg | Province average | 2026-09 |
| Onions, 1 kg | Province average | 2026-09 |
| Cheese, 500 g | Province average | 2026-09 |
| Butter, 454 g | Province average | 2026-09 |
| Dry pasta, 500 g | No data yet | |
| Tofu, 350 g | Province average | 2026-09 |
| Plant-based milk, 1 litre | Province average | 2026-09 |
| Monthly groceries for one adult (published benchmark) | No data yet | |
| Coffee at a cafe | No data yet | |
| Takeaway meal | No data yet | |
| Casual restaurant meal for one | No data yet | |
| Clothing | ||
| Jeans, mid-range | No data yet | |
| Shirt, mid-range | No data yet | |
| Everyday shoes, mid-range | No data yet | |
| Winter coat, mid-range | No data yet | |
| Phone and internet | ||
| Mobile plan, regular monthly price | No data yet | |
| Home internet, regular monthly price | No data yet | |
| Other essentials | ||
| Electricity, typical monthly bill | No data yet | |
| Water, typical monthly bill | No data yet | |
| Heating, typical monthly bill | No data yet | |
| Monthly parking | No data yet | |
| Full-day childcare | No data yet | |
| Tenant insurance | No data yet | |
| Health insurance | No data yet | |
| Gym membership | No data yet | |
| Cinema ticket | No data yet | |
Housing
All items
| Item | Value | Period |
|---|---|---|
| Rental housing | ||
| Room in a shared home, average rent | No data yet | |
| Studio / bachelor apartment, average rent | Metro area (CMA) | 2025-10 |
| 1-bedroom apartment, average rent | Metro area (CMA) | 2025-10 |
| 2-bedroom apartment, average rent | Metro area (CMA) | 2025-10 |
| 3-bedroom apartment, average rent | Metro area (CMA) | 2025-10 |
| 1-bedroom apartment, asking rent | No data yet | |
| 2-bedroom apartment, asking rent | No data yet | |
| Typical rental deposit | No data yet | |
| Property purchase | ||
| Apartment price per m² | No data yet | |
| Apartment, typical purchase price | No data yet | |
| House, typical purchase price | No data yet | |
| Typical closing costs | No data yet | |
Education
Items we track
| Item | Value | Period |
|---|---|---|
| Study | ||
| Undergraduate tuition, domestic students | No data yet | |
| Undergraduate tuition, international students | No data yet | |
| Compulsory student fees | No data yet | |
| Books and supplies | No data yet | |
| Student residence | No data yet | |
| Student health insurance | No data yet | |
Transport
Items we track
| Item | Value | Period |
|---|---|---|
| Public transport | ||
| Single adult fare | No data yet | |
| Adult monthly pass | No data yet | |
| Student monthly pass | No data yet | |
| Airport transfer by public transport | No data yet | |
| Fuel and vehicles | ||
| Regular gasoline, 1 litre | No data yet | |
| Diesel, 1 litre | No data yet | |
| Public EV charging, 1 kWh | No data yet | |
| New compact car | No data yet | |
| Used compact car, 5 years old | No data yet | |
| Compact car lease, effective monthly cost | No data yet | |
Work and the economy
All items
| Item | Value | Period |
|---|---|---|
| People and economy | ||
| GDP per capita, nominal | Country | 2025 |
| GDP per capita, PPP | Country | 2025 |
| Unemployment rate | Country | 2025 |
| Consumer price inflation | Country | 2025 |
| Country population | Country | 2025 |
People and place
| Population (city) | ||
|---|---|---|
| Elevation | ||
| Capital status | ||
| Languages (country) | English, French, iu Country | |
| Continent | North America |
Climate
No climate averages for London yet. They come from the daily history on Purr Weather, which covers its largest cities first.
Visiting and nearby
Larger cities near London, by straight-line distance (not travel time):