Taiwan, Taiwan
Douliu
- Population 107,924
- Coordinates 23.709, 120.543
- Time zone Asia/Taipei
- Currency New Taiwan Dollar (TWD)
What we have for Douliu
City facts8 of 13
Expenses0 of 57
Career and study0 of 11
Monthly budget, one adult
Not enough cost data yet to estimate a budget.
Not included, no data yet: Rent, Groceries, Eating out, Coffee out, Transit pass, Home internet, Mobile plan, Electricity.
Living costs
Items we track
| Item | Value | Period |
|---|---|---|
| Groceries and dining | ||
| Milk, 1 litre | No data yet | |
| Bread, 500 g | No data yet | |
| Eggs, 1 dozen | No data yet | |
| White rice, 1 kg | No data yet | |
| Chicken breast, 1 kg | No data yet | |
| Ground beef, 1 kg | No data yet | |
| Apples, 1 kg | No data yet | |
| Bananas, 1 kg | No data yet | |
| Potatoes, 1 kg | No data yet | |
| Tomatoes, 1 kg | No data yet | |
| Onions, 1 kg | No data yet | |
| Cheese, 500 g | No data yet | |
| Butter, 454 g | No data yet | |
| Dry pasta, 500 g | No data yet | |
| Tofu, 350 g | No data yet | |
| Plant-based milk, 1 litre | No data yet | |
| Monthly groceries for one adult (published benchmark) | No data yet | |
| Coffee at a cafe | No data yet | |
| Takeaway meal | No data yet | |
| Casual restaurant meal for one | No data yet | |
| Clothing | ||
| Jeans, mid-range | No data yet | |
| Shirt, mid-range | No data yet | |
| Everyday shoes, mid-range | No data yet | |
| Winter coat, mid-range | No data yet | |
| Phone and internet | ||
| Mobile plan, regular monthly price | No data yet | |
| Home internet, regular monthly price | No data yet | |
| Other essentials | ||
| Electricity, typical monthly bill | No data yet | |
| Water, typical monthly bill | No data yet | |
| Heating, typical monthly bill | No data yet | |
| Monthly parking | No data yet | |
| Full-day childcare | No data yet | |
| Tenant insurance | No data yet | |
| Health insurance | No data yet | |
| Gym membership | No data yet | |
| Cinema ticket | No data yet | |
Housing
Items we track
| Item | Value | Period |
|---|---|---|
| Rental housing | ||
| Room in a shared home, average rent | No data yet | |
| Studio / bachelor apartment, average rent | No data yet | |
| 1-bedroom apartment, average rent | No data yet | |
| 2-bedroom apartment, average rent | No data yet | |
| 3-bedroom apartment, average rent | No data yet | |
| 1-bedroom apartment, asking rent | No data yet | |
| 2-bedroom apartment, asking rent | No data yet | |
| Typical rental deposit | No data yet | |
| Property purchase | ||
| Apartment price per m² | No data yet | |
| Apartment, typical purchase price | No data yet | |
| House, typical purchase price | No data yet | |
| Typical closing costs | No data yet | |
Education
Items we track
| Item | Value | Period |
|---|---|---|
| Study | ||
| Undergraduate tuition, domestic students | No data yet | |
| Undergraduate tuition, international students | No data yet | |
| Compulsory student fees | No data yet | |
| Books and supplies | No data yet | |
| Student residence | No data yet | |
| Student health insurance | No data yet | |
Transport
Items we track
| Item | Value | Period |
|---|---|---|
| Public transport | ||
| Single adult fare | No data yet | |
| Adult monthly pass | No data yet | |
| Student monthly pass | No data yet | |
| Airport transfer by public transport | No data yet | |
| Fuel and vehicles | ||
| Regular gasoline, 1 litre | No data yet | |
| Diesel, 1 litre | No data yet | |
| Public EV charging, 1 kWh | No data yet | |
| New compact car | No data yet | |
| Used compact car, 5 years old | No data yet | |
| Compact car lease, effective monthly cost | No data yet | |
Work and the economy
Items we track
| Item | Value | Period |
|---|---|---|
| People and economy | ||
| GDP per capita, nominal | No data yet | |
| GDP per capita, PPP | No data yet | |
| Unemployment rate | No data yet | |
| Consumer price inflation | No data yet | |
| Country population | No data yet | |
People and place
| Population (city) | ||
|---|---|---|
| Elevation | ||
| Capital status | ||
| Languages (country) | Chinese, nan, hak Country | |
| Continent | Asia |
Climate
No climate averages for Douliu yet. They come from the daily history on Purr Weather, which covers its largest cities first.
Visiting and nearby
Larger cities near Douliu, by straight-line distance (not travel time):